Dickies Size Charts
Use these charts to determine your size. If one of your measurements is between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement
Dickies Women's Size Chart:
XXS | XSM | SML | MED | LGE | XLG | 2XL | 3XL | 4XL | 5XL | 6XL | |
Numeric | 0 | 2 - 4 | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 | 22 - 24 | 26 - 28 | 30 - 32 | 34 - 36 | 36 - 38 |
Bust | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 39 | 40 - 43 | 44 - 47 | 48 - 51 | 52 - 55 | 56 - 59 | 60 - 63 | 64 - 67 |
Waist (Mid Rise) | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 31 | 32 - 35 | 36 - 39 | 40 - 43 | 44 - 47 | 48 - 51 | 52 - 55 | 56 - 59 |
Hip | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 53 | 54 - 57 | 58 - 61 | 62 - 65 | 66 - 69 |
Dickies Women's Inseam Measurements:
- Regular Inseam is approximately 30½"
- Petite Inseam is approximately 28"
- Tall Inseam is approximately 33½"
Use this chart to determine your size. If one of your measurements is between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Dickies Men’s Size Chart:
XSM | SML | MED | LGE | XLG | 2XL | 3XL | 4XL | 5XL | 6XL | |
Chest | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 53 | 54 - 57 | 58 - 61 | 62 - 65 | 66-69 |
Waist | 24 - 26 | 27 - 29 | 30 - 32 | 33 - 36 | 37 - 40 | 41 - 44 | 45 - 48 | 49 - 52 | 53 - 57 | 58-61 |
Hip | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 53 | 54 - 57 | 58 - 61 | 62 - 65 | 66-69 |
Dickies Men’s Inseam Measurements:
- Regular Inseam is approximately 32"
- Tall Inseam is approximately 35"
Dickies Unisex Size Chart:
XSM | SML | MED | LGE | XLG | 2XL | 3XL | 4XL | 5XL | |
Numeric | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
Chest | 33-34 | 35-37 | 38-40 | 41-44 | 45-48 | 49-52 | 53-56 | 57-60 | 61-64 |
Waist | 25-26 | 27-29 | 30-32 | 33-36 | 37-40 | 41-44 | 45-48 | 49-52 | 53-57 |
Hip | 34-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
Dickies Unisex Inseam Measurements:
- Petite Inseam is approximately 28.5"
- Regular Inseam is approximately 31"
- Tall Inseam is approximately 34"